{{state.phonestatus}} Device status reported at {{state.timeseen | datetimeformat_noyear}}
{{state.battery}}% Battery Battery status reported at {{state.batterytime | datetimeformat_noyear}}
Live Tracks {{::('M-L'|keyCmd)}}Plot ..Last 3600 locationsLast hour worth of locationsLast day worth of locationsNone Historic Tracks {{::('M-H'|keyCmd)}}Map Type{{::v}} Traffic Condition Device Status Remote Control Battery History Geofence Logbook Load Custom KML Overlay Show Custom KML Overlay Download all locations KML GPX CSV Download displayed locations KML GPX CSV Delete Delete chat history Delete all location history Show Coordinates Show Altitude Show Heading Show Battery-level Show Sunrise / Sunset Show Sun Overlay Show Geofences Show StopoversRelations Show Relations Show Inactive Show Tracks Show Label Data FormattingDatemm/dd/yyyy dd/mm/yyyy Time12:00:00 AM ( 12h ) 00:00:00 ( 24h ) CoordinateDecimal Degrees Degrees Minutes Seconds + Direction Distance and SpeedMiles ( mi/h ) Kilometres ( km/h ) Nautical Miles ( knots ) Keep user's location centered Fit tracks on mouse-over Draw all tracks as oneDraw old tracks on top of new {{settings.setting_playAudio?'Disable':'Enable'}} audio Load {{state.cn!=''?'regional':'default'}} settings
New locations have been recorded for {{state.displayName!=''?state.displayName:state.username}}. Switch to 'Live Tracks' to view. Select 'Live Tracks' from the 'View' menu{{::(', or, press '+('M-L'|keyCmd)|keyB)}}. {{state.demoInfo==0?'In this demo you see the live location of an Android phone with our app traveling in a truck.':(state.demoInfo==1?'The blue line represents the traveled route. In the left bottom corner you see details.':(state.demoInfo==2?'The map can be shared and analyzed. Routes can be downloaded. If needed, many devices can be shown on the same map.':'There are lots of features in the menus. This page is best viewed on a desktop computer.'))}} Click to continue
Reload Demo's Location{{::('M-C'|keyWrp)}}
Center Demo{{::('C'|keyWrp)}}
Fit Demo's Tracks{{::('A'|keyWrp)}}
Fit {{::state.thisuser}}'s Relations{{::('S'|keyWrp)}}
Zoom In{{::('+'|keyWrp)}}
Zoom Out{{::('-'|keyWrp)}}
{{a.name}}{{a.user}} {{a.text}} geofence '{{a.fencetitle}}' at {{a.time | datetimeformat}}
{{settings.liveShow==1?'Displaying last hour worth of locations.':(settings.liveShow==2?'Displaying last day worth of locations.':(settings.liveShow==3?'Not displaying plots. Select [View] -> [Plot ..] to change.':'Displaying last 3600 locations.'))}} Switch to 'Historic Tracks' for history. Select 'Historic Tracks' from the 'View' menu{{::(', or, press '+('M-H'|keyCmd)|keyB)}}.
Click the trash can to empty trash.
Empty trash
Delete locations in area
Delete locations within a specific area on the map
Delete tracks by radius
Delete tracks that cover an area with a radius smaller than {x}
Delete tracks shorter than
Delete tracks with a total distance shorter than {x}
Delete first point in view
{{::('M-S-F'|keyCmd)}}
Delete last point in view
{{::('M-S-L'|keyCmd)}}
Combine All Tracks
Combine tracks
{{track.time_start}}
{{track.time_end}}
{{track.distance}} {{track.avg_speed}}
{{track.city_end}}
{{track.city_start}}
{{track.in_trash?'This track is in the trash can':'Click to add this track to the trash can'}}
This is you Now viewing map for {{r.name}} You have ownership over {{r.name}}{{r.lev>2?'':' ( Requires upgrade to Business )'}} {{r.name}} has ownership over your account